Latest News
Our office opening hours for our Western Way office are
10 am – 12 noon and 2.30 pm – 4.30pm.
Who is my housing officer?
Our Housing Officers are here to support you, your home, and your community. Each officer looks after a dedicated area, working closely with residents to ensure our neighbourhoods remain safe, well‑maintained, and friendly places to live. They’re your first point of contact for tenancy queries, community issues, or simply a bit of guidance when you need it.
Below, you’ll find each of our Housing Officers and the roads they cover—so you’ll always know exactly who to get in touch with.
To find out when your next estate inspection will take place click here
| Russell Cook | Sharon Buscombe | Rachel Llewellyn |
|---|---|---|
| Admiral Vernon Court | Armada Court | Ansteys Orchard |
| Barley Mount | Augustine Road | Birdall Terrace |
| Bentinck Close | Beacon Avenue | Carlile Road |
| Cleve Road | Beacon Drive | Chamberlain Road |
| Ennerdale Way | Beacon Lane | Cherry Barton |
| Exwick Road | Belle Vue Rise | Chieftain Way |
| Foundry Court | Bewick Avenue | Clayton Road |
| Foxhayes House | Birchy Barton Hill | Clover Drive |
| Foxhayes Road | Carlile Road | Coles Mews |
| Higher Barley Mount | Castle Park Way | Cordery Road |
| Holwill Close | Chaucer Grove | Cowslip Meadow |
| Kendall Close | Coppice Place | Ebrington Road |
| King Street | Dunlins Walk | Egret Close |
| Larch Road | Elaine Close | Emmanuel Close |
| Little Barley | Flora Close | Ferndale Road |
| Marisco Court | Greystone Walk | Fords Road |
| Merrivale Road | Hadrians Way | Fountain House |
| Mildmay Close | Heneaton Square | Greenfields Court |
| Myrtle Road | Leonard Square | Greenway Gardens |
| Nickleby Road | Mount Dinham | Greenway Lane |
| Preston Street | Neptune Court | Hamilton Avenue |
| Rockfield House | Norwood House | Kestrel Way |
| Sanctuary Orchard | Old School Court | Larch Road |
| Senate Street | Parrys Farm Close | Little Wykes (The Coach House) |
| Simey Close | Peel Row | Looe Road |
| Spinney Way | Portland Close | Lucombe Court |
| The Grove | Raleigh House | Meadow View Close |
| The Seasons | Rydon Orchard | Mermaid Court |
| Water Lane | Sages Lea | Millin Way |
| Willow House | Saxon Close | Osprey Grove |
| Willow Way | St Andrews Court | Phoenix Court |
| Willowbrook Avenue | St Mary’s Steps Terrace | Reglia |
| Stratton Drive | Rutherford Street | |
| Tavistock Road | Sanford Place | |
| Vicus House | Shorland House | |
| Wheatley Court | Sidwell House | |
| Whimbrel Court | St Mary’s Steps Terrace | |
| Wool Close | Stepcote Hill | |
| The Arches | ||
| Veysey Close | ||
| Wonford Street | ||
| Wykes Mews | ||
| Wykes Road |
Page last updated: 3rd March 2026