Latest News
The new office opening hours for our Western Way office will be
10 am – 12 noon and 2.30 pm – 4.30pm from 13th April 2026
Residents “You Said, We Did”
We take feedback from our residents seriously and act quickly to resolve issues wherever we can. Below are some of the recent “You Said, We Did” actions we’ve completed.
| Source | You Said | We Did | Evidence |
|---|---|---|---|
| Anti Social Behaviour Reports | I have Anti Social behaviour in my areas | Continuous reports of antisocial behaviour have led us to work with the police to secure both partial and full closure orders at three properties. | Closure orders at Beacon Avenue, Cordery Road and Kings Street |
| Resident Engagement Panel | Look into Mutual Exchange Communications as it is not clear | Arranged a REP panel scrutiny of our Mutual Exchange procedure | This is currently underway being reviewed at our March and April 2026 meetings. Our findings will be published in May 2026 |
| Resident Engagement Panel | You are having issue with our bin stores and items not being collected | We do not have authority over local councils or their bin collection services. Our properties span five different local authorities, each with its own processes. We have written to all of the councils to outline the issues our residents are experiencing. We have also updated our Rubbish Collection and Fly-Tipping page and are promoting assisted collections more effectively. This includes reminding our Customer Service team to raise assisted collection options whenever we receive relevant phone calls. | Updated our Rubbish collection and Fly tipping page |
| Resident Engagement Panel | Issue with affordability of rent after downsizing | Investigating how this situation arose and implementing any learning or actions arising | We will be educating Residents on the difference between social and affordable rent. |
| Resident Engagement Panel | You need to check in with people affected by Anti Social Behaviour more regularly | We have reviewed our Anti-Social Behaviour procedure and developed a new case management system to improve how we track and manage cases from start to finish. This will be launching Spring 2026. We have also introduced a Community Safety Lead within Cornerstone to respond to Anti-Social Behaviour reports and manage cases more efficiently. | Ongoing feedback from residents. |
| Resident Engagement Panel | Install more green bottle banks | We do not have control over glass collection; this service is the responsibility of the local authorities. Exeter City Council does not currently offer a glass collection service. However, East Devon, West Devon, Teignbridge, and Mid Devon all collect glass as part of their kerbside collections. | We provided information about the Greener Ways strategy. Exeter City Councils recycling banks can be found here |
| Resident Engagement Panel | Is a bike store possible? | We arranged a visit to the site to assess the area and see if a bike store was possible. | We assessed the site and we have planned in the work to be completed. |
| Resident Engagement Panel | You told us a former residents was still using a parking permits. | We followed this up by checking we are revoking former residents permits. | Ongoing checks at tenancy ends. |
| Resident Engagement Panel | We were asked for information regarding parking provisions at the scheme | We have issued the parking regulations information for the schemes identified. This information is normally provided when a resident signs up to the property. It outlines the permitted length of time visitors can park on site, details on scheme-specific permits, and how to contact the parking company. It also includes guidance on reporting disrepair, vehicle condition requirements, and our parking rules. | Information issued via email and post. If you would like a copy of your scheme’s parking regulations please contact mail@cornerstonehousing.net |
Page last updated: 13th April 2026