Latest News
Main Tasks
- Support Cornerstone in delivering its Knowledge & Information Strategy through high-quality data insight, reporting, and technical system capability.
- Act as a bridge between data, systems, and business operations—ensuring that data outputs and underlying systems are accurate, efficient, and aligned to organisational needs.
- Provide technical support across core business systems, contributing to their configuration, optimisation, and ongoing development.
- Derive insight from data to inform decision-making, improve services, and drive organisational performance and transparency.
- Work closely with the IT & Digital Systems Manager to ensure systems, infrastructure, and data platforms support operational delivery and future strategy.
- Operate with a high degree of autonomy, proactively identifying opportunities, risks, and improvements across data and systems without requiring detailed direction.
- Operate and report with a high level of accuracy and willingness to be accountable for the quality of work, including reporting and presenting directly to the Executive Team.
Person Specification
| Attributes | Essential/Desirable | Assessment |
|---|---|---|
| Basic Eligibility | ||
| Right to work within the United Kingdom | Essential | ID and Online Check |
| Satisfactory Basic DBS check (Any offer of employment will be conditional on you satisfying these requirements) | Essential | |
| Qualifications | ||
| Professionally recognised qualification in Business Analysis, Data Analysis, Information Technology, Project Management. | Desirable | Application & Interview |
| Travel Requirements | ||
| Able to travel regularly between Cornerstone offices. | Essential | Application & Interview |
| Values | ||
| Demonstrates Cornerstone’s values of being positive, ambitious, responsible and kind. | Essential | Application & Interview |
| Commitment to providing excellent customer service and ensuring customer voices are heard and acted upon. Including commitment to equality, diversity and inclusion | Essential | |
| Commitment to continuous professional development, improvement and ethical practice. | Essential | |
| Skills & Abilities | ||
| Proven experience in a role involving data analysis, business analysis, systems support, or digital improvement roles. | Essential | Application & Interview |
| Experience developing reports, dashboards and performance insights using Power BI or similar tools. | Essential | |
| Strong working knowledge of Microsoft technologies including Power BI, Fabric, SharePoint and Teams. | Essential | |
| Experience investigating and resolving data quality, system or process issues through root cause analysis. | Essential | |
| Experience working collaboratively with colleagues, data owners, suppliers and third parties to deliver improvements. | Essential | |
| Strong analytical, problem-solving and communication skills, including the ability to explain technical concepts to non-technical audiences. | Essential | |
| Understanding of data governance, data management principles and data structures. | Desirable | |
| Experience supporting organisational change, systems improvement or digital transformation initiatives. | Desirable | |
| Experience supporting, administering or configuring business systems. | Desirable | |
| Ability to work independently, manage competing priorities and proactively identify improvement opportunities. | Desirable | |
| Knowledge of IT Service Management (ITIL), GDPR, information governance and information security principles. | Desirable | |
| Experience with Dynamics 365, Dataverse or Power Automate, APIs, integrations or data pipelines. | Desirable | |
| Experience within social housing, public sector or regulated environments. | Desirable | |
| Experience delivering user training and maintaining system documentation. | Desirable | |
| Other | ||
| Willingness to work flexibly and occasionally outside normal working hours where required. | Essential | Application & Interview |
Page last updated: 13th August 2026
