Key Features
All properties will have electric car charging points, gas combi boilers, PV solar panels and will include oven and hob and washer/driers.
Purchase Price
| Plot 66 | 2 bed end terraced house | Full market value £275,000 | 40% share price £110,000 |
| Plot 67 | 2 bed mid terraced house | Full market value £267,500 | 40% share price £107,000 |
| Plot 68 | 2 bed end terraced house | Full market value £270,000 | 40% share price £108,000 |
| Plot 69 | 2 bed end terraced house | Full market value £272,500 | 40% share price £109,000 |
| Plot 70 | 2 bed mid terraced house | Full market value £270,000 | 40% share price £108,000 |
| Plot 71 | 2 bed end terraced house | Full market value £270,000 | 40% share price £108,000 |
Please note 40% is the maximum initial share that can be purchased for these properties. There are no staircasing restrictions and 100% of the property can be owned.
Rent
The rent is calculated at 2.75% of the unsold equity.
Service Charge
External management charge is £250.00 per annum for the first 3 years. There will also be buildings insurance, approx. £96.60 per annum + 5% admin charge of total costs £17.33. Total monthly cost is approximately £30.32.
Lease Terms
990 years
Plans
Floor plan
Brook Manor – Site Plan
Key Information
Key Information about the SO home – Plot 71
Key Information about the SO home – Plot 70
Key Information about the SO home – Plot 69
Key Information about the SO home – Plot 68
Key Information about the SO home – Plot 67
Key Information about the SO home – Plot 66
These properties will be available from April 2026.
How to Apply
If you want to purchase one of these properties, complete our application form.
For more information on the shared ownership process, click here.
**Please note pictures are for illustrative purposes**
Property Information
| Property Reference | Brook Manor, Alphington |
| Tenancy Type | Shared Ownership |
| Property Type | End & Terraced houses |
| Floor Level | Two floors |
| Bedrooms | Two bedroom |
| Price | See above |
| Service Charge | External management charge is £250.00 per annum for the first 3 years. Buildings insurance approx. £96.60 per annum 5% admin charge of total costs £17.33 Total monthly cost approximately £30.32 |
| Accessibility | |
| Age Restriction | None |
| Purchase Price | As above |
| Parking | Two parking space per property |
| Garden | Rear gardens |
| Heating Type | Gas fired wet system incorporating condensing boiler with hot water cylinder |
| Double Glazing | Yes |
| Energy Efficiency | Target A |
| Pets Allowed | Yes |
| Local Connection | No |
| Closing Date |